<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<generator>Tyrepress.com</generator>
	<title>Tyrepress.com | </title>
	<link>http://www.tyrepress.com/</link>
	<language>en-gb</language>
	{debug}
	<copyright>Tyres and Accesories" /></copyright>
		<image>
			<title>Tyrepress.com | </title>
			<url>http://www.tyrepress.com/files.php?file=</url>
			<link>http://www.tyrepress.com/</link>
		</image>
	
			
				
					<item>
							<title>Michelin claims strategic validation in 2011 financial report</title>
							<link>http://www.tyrepress.com/News/business_area/25/michelin_claims_strategic_validation_in_2011_financial_report.html</link>
							<category>Corporate News</category>
							<pubDate>2012-02-10 17:29:00</pubDate>
							<description>Michelin announced its full financial year report for 2011 today, its board claiming a vindication of its strategy in the process. The company produced “extraordinary results” according to chief financial officer Marc Henry, who presented the results in a conference call with managing partners, Michel Rollier and Jean-Dominique Senard. Alongside increased sales volume (up 6.7 per cent) and a 39 per cent increase in net income, the manufacturer’s management set its sights on a 2.5 billion euro profit goal by 2015. Michelin said it would capitalise on its competitive strength in speciality tyres, including “world leadership” of the earthmover segment and European leader in Agricultural tyres, with a new 40,000-tonne EMOTR plant in the near future, though a location has yet to be decided. Rollier also announced details of the completion of Senard’s succession, announced last year and due to be completed at the Annual Meeting on 11 May.

</description>
					</item>
				
					<item>
							<title>Goodyear to announce Q4 2011 financial results</title>
							<link>http://www.tyrepress.com/News/business_area/25/goodyear_to_announce_q4_2011_financial_results.html</link>
							<category>Corporate News</category>
							<pubDate>2012-02-02 15:03:00</pubDate>
							<description>The Goodyear Tire &amp;amp; Rubber Company will report fourth quarter 2011 financial results before markets open on Tuesday, 14 February. The announcement will be followed by the customary investor conference call at 08:30 (13:30 GMT) with Richard J Kramer, chairman and chief executive officer, and Darren R Wells, executive vice president and chief financial officer.   

</description>
					</item>
				
					<item>
							<title>Analysts: Schaeffler refinancing its debt is a positive for Conti</title>
							<link>http://www.tyrepress.com/News/business_area/25/24406.html</link>
							<category>Corporate News</category>
							<pubDate>2012-01-30 14:57:00</pubDate>
							<description>Schaeffler AG, which currently controls what is effectively a 60 per cent stake in Conti, has announced plans for new credit worth around 8 billion euros. In addition to this refinancing, the company announced plans to issue 2 billion euros of bonds. 

According to financial analysts at Morgan Stanley, this all comes around the same time as ratings agencies Stand &amp;amp; Poor’s and Moody&amp;#039;s are planning to publish official credit ratings. And all follows Schaeffler’s decision to change its legal form into AG back in September 2011 in order to gain better access to capital markets.</description>
					</item>
				
					<item>
							<title>Toyo announces Chinese cushion JV</title>
							<link>http://www.tyrepress.com/News/business_area/25/toyo_announces_chinese_cushion_jv.html</link>
							<category>Corporate News</category>
							<pubDate>2012-01-27 12:19:00</pubDate>
							<description>Toyo Tire &amp;amp; Rubber Co., Ltd. has agreed to establish a China-based joint venture company to manufacture and distribute urethane seat cushions for transportation machinery. The agreement was signed with Guangdong TGPM Automotive Industry Group Co., Ltd., headquartered in Foshan City, Guangdong Province. 

</description>
					</item>
				
					<item>
							<title>Goodyear to webcast 2012 Global Auto conference presentation</title>
							<link>http://www.tyrepress.com/News/business_area/25/24208.html</link>
							<category>Corporate News</category>
							<pubDate>2012-01-06 17:39:00</pubDate>
							<description>The Goodyear Tire &amp;amp; Rubber Company has announced that it will webcast its presentation at the 2012 Deutsche Bank Global Auto Industry Conference in Detroit, Michigan, on 10 January. Darren R. Wells, executive vice president and chief financial officer, will provide a business overview and discuss the company’s strategies for approximately 40 minutes.

</description>
					</item>
				
					<item>
							<title>Analysts: Conti’s 4Q revenue could beat 3Q</title>
							<link>http://www.tyrepress.com/News/business_area/25/24207.html</link>
							<category>Corporate News</category>
							<pubDate>2012-01-06 16:18:00</pubDate>
							<description>Continental AG’s management is confident enough that its fourth quarter revenue will beat the third quarter to tell analyst of the upgrade. According to Morgan Stanley, this implies a slight upgrade to consensus numbers which following 7.7 billion euros for the third quarter currently stand at 7.6 billion for the final quarter of the year.</description>
					</item>
				
					<item>
							<title>Al Dobowi holds inaugural Westlake Partners’ Day</title>
							<link>http://www.tyrepress.com/News/business_area/25/24088.html</link>
							<category>Corporate News</category>
							<pubDate>2011-12-12 12:26:00</pubDate>
							<description>The Westlake tyre brand is named after one of China’s most popular domestic tourist destinations and a 2011 addition to UNESCO’s World Heritage Sites – the freshwater West Lake in the centre of Hangzhou, the home town of its manufacturer Hangzhou Zhongce, located around 180km south-west of Shanghao. Shen Jin-Rong, Hangzhou Zhongce president and chairman, reflects with pride on the link between what is seen as a premier Chinese location and the tyre brand named after it: “Westlake is our tyre brand and also the best place in our city.” The Al Dobowi Group distributes the brand in several European territories through its Eskay Tyres subsidiary; the newly exclusive distributor of the brand in the UK was announced as Axle Group Holdings at the end of September – owner of the Viking International wholesale arm and the National Tyres &amp;amp; Autocare retail chain (see T&amp;amp;A October’s Wholesale feature and the Related News link below). Tyres &amp;amp; Accessories travelled to the town from Shanghai with representatives from the Al Dobowi Group to see the development of Hangzhou Zhongce’s manufacturing facilities, and to witness the growth in interaction between the manufacturer and European dealers of its Westlake brand.</description>
					</item>
				
					<item>
							<title>Scrapping fuel duty increase good news for motorists - Bridgestone</title>
							<link>http://www.tyrepress.com/News/business_area/25/23973.html</link>
							<category>Corporate News</category>
							<pubDate>2011-11-29 13:49:00</pubDate>
							<description>Following the announcement of the government’s Autumn budget statement, which included the news that the planned 3p rise in fuel duty in January is to be cancelled, Bridgestone has been the first to publically respond to what this means for motorists. In addition to the fuel duty increase cancellation, there will a 1 per cent cap on public sector pay rises for two years after the end of current freeze next year. Borrowing is £112 billion more over the next four years than previous forecasts, but debt interest payments are £22 billion less than expected.</description>
					</item>
				
					<item>
							<title>Tyre markets slow during October</title>
							<link>http://www.tyrepress.com/News/business_area/25/23885.html</link>
							<category>Corporate News</category>
							<pubDate>2011-11-16 16:26:00</pubDate>
							<description>Demand for tyres is reported to have slowed during October, showing “further weaknesses,” according to financial analysts. The October decline is said to have been especially prevalent in North America and in the truck aftermarket globally. Commenting on the news, which follows Michelin&amp;#039;s publication of its regularly market overview figures, Morgan Stanley analysts wrote: “While we believe consensus already expects a slowdown, we think risks to fourth quarter 2011 and 2012 volume are still high.”</description>
					</item>
				
					<item>
							<title>Axle Group gain place in Sunday Times HSBC Top Track 250</title>
							<link>http://www.tyrepress.com/News/business_area/25/23882.html</link>
							<category>Corporate News</category>
							<pubDate>2011-11-16 14:56:00</pubDate>
							<description>Axle Group Holdings, the Glasgow group comprising the tyre retailer National Tyres and Autocare and wholesaler Viking International has been ranked in the Sunday Times HSBC Top Track 250 league table. Chairman Alan Revie began his career as a tyre fitter with National Tyres and Autocare at the age of 17. He became a branch manager just two years later before developing his career in the industry and then returning in 2001 to buy the business.</description>
					</item>
				
			
		
</channel>
</rss>
